Chicago
Page 1 sur 1
Chicago
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martin Havlat R 27 6000000 1 73 76 74 65 72 58 81 67 54 64 73 73 74 65 73
Patrick Kane R 19 875000 2 74 81 78 63 67 59 81 79 76 49 56 61 77 63 73
Kris Versteeg R 22 491667 1 63 64 67 64 65 69 70 62 71 53 58 52 64 66 64
Jack Skille R 21 850000* 2 52 54 53 49 48 47 65 79 77 51 53 52 53 48 61
Samuel Påhlsson C 30 1400000 1 64 72 72 79 79 80 78 85 74 78 70 79 69 79 76
David Bolland C 22 845833 1 62 64 63 61 64 56 68 65 78 58 47 58 63 60 65
Jonathan Toews C 20 850000 2 79 79 83 70 68 64 83 67 72 68 72 71 80 67 76
Bryan Bickell C 22 716667* 1 58 56 55 57 58 61 63 66 67 53 52 61 56 58 63
Ben Eager L 24 600000* 1 59 54 59 68 68 80 68 71 27 55 50 80 57 72 65
Patrick Sharp L 26 3900000 4 76 71 74 68 69 63 85 74 75 74 69 68 73 66 74
Tim Brent L 24 550000 2 59 58 57 54 55 56 56 50 61 57 48 42 58 55 59
Andrew Ladd L 22 1550000 2 69 64 64 69 69 74 69 63 68 54 51 75 65 70 69
Duncan Keith D 25 1475000 2 61 64 63 79 77 74 78 86 77 53 58 75 62 76 73
Brent Seabrook D 23 3500000 3 55 62 58 74 75 70 72 67 58 48 56 73 58 73 68
Brent Sopel D 31 2333333 3 66 75 64 68 74 68 75 81 63 49 65 74 68 70 70
Cam Barker D 22 984200 1 59 62 61 64 65 59 70 74 73 51 51 60 60 62 67
Dustin Byfuglien D 23 3000000 3 75 66 73 68 71 71 68 77 43 56 48 76 71 70 68
Brian Campbell D 29 7100000 7 76 70 70 78 78 70 78 70 82 54 64 72 72 75 74
Cristobal Huet G 32 5625000 4 80 77 72 80 77 78 77 77 90 75 66 74 76 78 79
Nikolai Khabibulin G 35 6750000 1 78 75 72 76 78 74 76 75 76 74 77 73 75 76 77
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martin Havlat R 27 6000000 1 73 76 74 65 72 58 81 67 54 64 73 73 74 65 73
Patrick Kane R 19 875000 2 74 81 78 63 67 59 81 79 76 49 56 61 77 63 73
Kris Versteeg R 22 491667 1 63 64 67 64 65 69 70 62 71 53 58 52 64 66 64
Jack Skille R 21 850000* 2 52 54 53 49 48 47 65 79 77 51 53 52 53 48 61
Samuel Påhlsson C 30 1400000 1 64 72 72 79 79 80 78 85 74 78 70 79 69 79 76
David Bolland C 22 845833 1 62 64 63 61 64 56 68 65 78 58 47 58 63 60 65
Jonathan Toews C 20 850000 2 79 79 83 70 68 64 83 67 72 68 72 71 80 67 76
Bryan Bickell C 22 716667* 1 58 56 55 57 58 61 63 66 67 53 52 61 56 58 63
Ben Eager L 24 600000* 1 59 54 59 68 68 80 68 71 27 55 50 80 57 72 65
Patrick Sharp L 26 3900000 4 76 71 74 68 69 63 85 74 75 74 69 68 73 66 74
Tim Brent L 24 550000 2 59 58 57 54 55 56 56 50 61 57 48 42 58 55 59
Andrew Ladd L 22 1550000 2 69 64 64 69 69 74 69 63 68 54 51 75 65 70 69
Duncan Keith D 25 1475000 2 61 64 63 79 77 74 78 86 77 53 58 75 62 76 73
Brent Seabrook D 23 3500000 3 55 62 58 74 75 70 72 67 58 48 56 73 58 73 68
Brent Sopel D 31 2333333 3 66 75 64 68 74 68 75 81 63 49 65 74 68 70 70
Cam Barker D 22 984200 1 59 62 61 64 65 59 70 74 73 51 51 60 60 62 67
Dustin Byfuglien D 23 3000000 3 75 66 73 68 71 71 68 77 43 56 48 76 71 70 68
Brian Campbell D 29 7100000 7 76 70 70 78 78 70 78 70 82 54 64 72 72 75 74
Cristobal Huet G 32 5625000 4 80 77 72 80 77 78 77 77 90 75 66 74 76 78 79
Nikolai Khabibulin G 35 6750000 1 78 75 72 76 78 74 76 75 76 74 77 73 75 76 77
Re: Chicago
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Adam Burish R RCK 25 213750* 2 50 48 57 66 66 71 68 74 42 48 54 70 51 67 62
Dan Bertram R RCK 21 235500* 3 52 52 55 49 52 49 62 53 73 45 46 43 53 50 58
Adam Pineault R RCK 22 191666,7* 1 60 64 64 56 59 53 66 68 67 47 47 51 62 56 61
Colin Fraser C RCK 23 147000* 1 49 51 48 59 59 70 63 58 35 56 49 64 49 62 59
Pascal Pelletier C RCK 25 470000 2 52 56 57 42 51 44 67 51 47 50 42 58 55 45 55
Jake Dowell C RCK 23 206250* 1 57 59 58 52 56 51 67 59 62 58 48 52 58 53 60
Adam Hobson C RCK 21 150999,9* 2 38 42 40 39 39 36 52 39 72 46 50 48 40 38 50
Adam Berti L RCK 22 180000* 1 37 35 36 43 46 46 43 55 61 43 48 49 36 45 51
Troy Brouwer L RCK 23 202500* 1 58 54 52 60 62 63 57 53 63 35 49 58 54 61 58
Petri Kontiola L RCK 23 243750* 1 36 40 44 42 47 40 49 53 74 43 43 40 40 43 51
Nathan Davis L RCK 22 850000 2 40 41 39 40 38 39 46 43 64 38 40 42 40 39 48
Niklas Hjalmarsson D RCK 21 192999,9* 2 44 57 50 65 64 67 66 58 76 38 53 66 50 65 62
Mike Brennan D RCK 22 225000* 2 41 49 43 57 55 53 63 68 57 37 57 53 44 55 56
Jean-Claude Sawyer D RCK 22 152499,9* 2 21 24 27 38 41 40 40 34 71 38 41 44 24 39 46
Tim Hambly D RCK 25 150000* 1 41 47 42 47 48 49 55 43 43 39 46 40 43 48 50
Matt Walker D RCK 28 180000* 1 26 26 32 68 68 76 67 64 36 57 58 77 28 70 59
Jordan Hendry D RCK 24 187500* 2 33 36 35 65 66 64 65 61 57 44 50 68 34 65 58
Aaron Johnson D RCK 25 500000 1 54 52 51 67 69 68 73 67 66 51 59 72 52 68 65
Antti Niemi G RCK 25 262500* 1 54 57 51 61 57 60 65 55 75 58 60 58 54 59 63
Corey Crawford G RCK 23 232500* 2 57 56 54 61 58 64 69 70 74 57 56 59 55 61 65
Joe Fallon G RCK 23 232500* 2 41 40 36 39 41 40 47 42 74 42 44 43 39 40 50
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Adam Burish R RCK 25 213750* 2 50 48 57 66 66 71 68 74 42 48 54 70 51 67 62
Dan Bertram R RCK 21 235500* 3 52 52 55 49 52 49 62 53 73 45 46 43 53 50 58
Adam Pineault R RCK 22 191666,7* 1 60 64 64 56 59 53 66 68 67 47 47 51 62 56 61
Colin Fraser C RCK 23 147000* 1 49 51 48 59 59 70 63 58 35 56 49 64 49 62 59
Pascal Pelletier C RCK 25 470000 2 52 56 57 42 51 44 67 51 47 50 42 58 55 45 55
Jake Dowell C RCK 23 206250* 1 57 59 58 52 56 51 67 59 62 58 48 52 58 53 60
Adam Hobson C RCK 21 150999,9* 2 38 42 40 39 39 36 52 39 72 46 50 48 40 38 50
Adam Berti L RCK 22 180000* 1 37 35 36 43 46 46 43 55 61 43 48 49 36 45 51
Troy Brouwer L RCK 23 202500* 1 58 54 52 60 62 63 57 53 63 35 49 58 54 61 58
Petri Kontiola L RCK 23 243750* 1 36 40 44 42 47 40 49 53 74 43 43 40 40 43 51
Nathan Davis L RCK 22 850000 2 40 41 39 40 38 39 46 43 64 38 40 42 40 39 48
Niklas Hjalmarsson D RCK 21 192999,9* 2 44 57 50 65 64 67 66 58 76 38 53 66 50 65 62
Mike Brennan D RCK 22 225000* 2 41 49 43 57 55 53 63 68 57 37 57 53 44 55 56
Jean-Claude Sawyer D RCK 22 152499,9* 2 21 24 27 38 41 40 40 34 71 38 41 44 24 39 46
Tim Hambly D RCK 25 150000* 1 41 47 42 47 48 49 55 43 43 39 46 40 43 48 50
Matt Walker D RCK 28 180000* 1 26 26 32 68 68 76 67 64 36 57 58 77 28 70 59
Jordan Hendry D RCK 24 187500* 2 33 36 35 65 66 64 65 61 57 44 50 68 34 65 58
Aaron Johnson D RCK 25 500000 1 54 52 51 67 69 68 73 67 66 51 59 72 52 68 65
Antti Niemi G RCK 25 262500* 1 54 57 51 61 57 60 65 55 75 58 60 58 54 59 63
Corey Crawford G RCK 23 232500* 2 57 56 54 61 58 64 69 70 74 57 56 59 55 61 65
Joe Fallon G RCK 23 232500* 2 41 40 36 39 41 40 47 42 74 42 44 43 39 40 50
Re: Chicago
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R JNR 19 450000* 0 D D D D D D C- C- C C- D C- D D C-
Marko Anttila R AMA 23 450000* 0 D- D D- D D D D D- B- D- D- D D- D D
Ben Smith R AMA 20 450000* 0 D D D D D D D D B- D D D D D C-
Matt McKnight R AMA 24 450000* 0 D D D D- D- D- D D- C D- D- D- D D- D
Igor Makarov R AMA 20 800000* 0 D D- D D- D D- C- D B- D- D D D D- C-
Matthew Ford R AMA 23 450000* 0 D D D- D D D- D D- C D- D- D D D D
Chris Auger C AMA 20 550000* 0 D- D D- D- D- D- C- D- C D D D D- D- D
Jakub Sindel C AMA 22 550000* 0 D C- C- D D- D- C- D- B- D D- D- C- D- C-
Denis Istomin C AMA 21 450000* 0 D- D- D- D- D- D- C- C- C D D D D- D- D
Tony Lagerström C AMA 20 800000* 0 D D D D D D C- C- C D C- C- D D C-
Evan Brophey C AMA 21 450000* 0 D D D D D D C- C- B- D C- D D D C-
Maxime Tanguay C JNR 19 450000* 0 D D D D D D- D D B- D D D- D D C-
Jonathan Carlsson C AMA 20 450000* 0 D- D- D D D D D C- C- D- D D D- D C-
Kyle Beach C JNR 18 450000* 0 C- C- D D D D C- C- C- D D D C- D C-
Peter Leblanc C AMA 20 450000* 0 D D D- D- D- D- C- D- C D- D- D- D D- D
Richard Greenop C JNR 18 450000* 0 D D D D D D C- C C- D D C- D D C-
Scott McCulloch L AMA 22 450000* 0 D- D- D- D- D- D- D D C D D- D D- D- D
Karel Hromas L AMA 22 450000* 0 D- D- D- D- D- D- D D B- D- D D D- D- D
Billy Sweatt L JNR 19 450000* 0 D D D D D D C C- C D D D D D C-
David Kuchejda L AMA 21 500000* 0 D- D- D- D- D- D- D C- C D- D- D D- D- D
Simon Danis-Pepin D AMA 20 650000* 0 F F F D D D D C- B- F- C- C F D D
Joey Lavin D JNR 19 450000* 0 D D D D D D C- C- C D- C- D D D C-
Brennan Turner D AMA 21 450000* 0 D- D- D- D D D D C- C D- C- C- D- D C-
Teigan Zahn D JNR 18 450000* 0 D- D- D- D D- D D C- D D- D D D- D D
Joe Gleason D JNR 18 450000* 0 D- D- D D- D- D- D D- C D- D D- D- D- D
Braden Birch D JNR 18 450000* 0 F F D- D- D- D- C- D- C D- D D- F D- D
Joe Charlebois D AMA 22 450000* 0 D- D- D- D D D D D C- D- D D D- D D
Colby Cohen D JNR 19 450000* 0 D D D D D D C- D B D- D C- D D C-
Shawn Lalonde D JNR 18 450000* 0 D- D- D- D D D C- C- C D- D D D- D C-
Joe Palmer G AMA 20 800000* 0 D- D- D- D- D- D- D C- B- D C- C- D- D- C-
Josh Unice G JNR 19 450000* 0 D D D D D D C- C- C D D D D D D
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R JNR 19 450000* 0 D D D D D D C- C- C C- D C- D D C-
Marko Anttila R AMA 23 450000* 0 D- D D- D D D D D- B- D- D- D D- D D
Ben Smith R AMA 20 450000* 0 D D D D D D D D B- D D D D D C-
Matt McKnight R AMA 24 450000* 0 D D D D- D- D- D D- C D- D- D- D D- D
Igor Makarov R AMA 20 800000* 0 D D- D D- D D- C- D B- D- D D D D- C-
Matthew Ford R AMA 23 450000* 0 D D D- D D D- D D- C D- D- D D D D
Chris Auger C AMA 20 550000* 0 D- D D- D- D- D- C- D- C D D D D- D- D
Jakub Sindel C AMA 22 550000* 0 D C- C- D D- D- C- D- B- D D- D- C- D- C-
Denis Istomin C AMA 21 450000* 0 D- D- D- D- D- D- C- C- C D D D D- D- D
Tony Lagerström C AMA 20 800000* 0 D D D D D D C- C- C D C- C- D D C-
Evan Brophey C AMA 21 450000* 0 D D D D D D C- C- B- D C- D D D C-
Maxime Tanguay C JNR 19 450000* 0 D D D D D D- D D B- D D D- D D C-
Jonathan Carlsson C AMA 20 450000* 0 D- D- D D D D D C- C- D- D D D- D C-
Kyle Beach C JNR 18 450000* 0 C- C- D D D D C- C- C- D D D C- D C-
Peter Leblanc C AMA 20 450000* 0 D D D- D- D- D- C- D- C D- D- D- D D- D
Richard Greenop C JNR 18 450000* 0 D D D D D D C- C C- D D C- D D C-
Scott McCulloch L AMA 22 450000* 0 D- D- D- D- D- D- D D C D D- D D- D- D
Karel Hromas L AMA 22 450000* 0 D- D- D- D- D- D- D D B- D- D D D- D- D
Billy Sweatt L JNR 19 450000* 0 D D D D D D C C- C D D D D D C-
David Kuchejda L AMA 21 500000* 0 D- D- D- D- D- D- D C- C D- D- D D- D- D
Simon Danis-Pepin D AMA 20 650000* 0 F F F D D D D C- B- F- C- C F D D
Joey Lavin D JNR 19 450000* 0 D D D D D D C- C- C D- C- D D D C-
Brennan Turner D AMA 21 450000* 0 D- D- D- D D D D C- C D- C- C- D- D C-
Teigan Zahn D JNR 18 450000* 0 D- D- D- D D- D D C- D D- D D D- D D
Joe Gleason D JNR 18 450000* 0 D- D- D D- D- D- D D- C D- D D- D- D- D
Braden Birch D JNR 18 450000* 0 F F D- D- D- D- C- D- C D- D D- F D- D
Joe Charlebois D AMA 22 450000* 0 D- D- D- D D D D D C- D- D D D- D D
Colby Cohen D JNR 19 450000* 0 D D D D D D C- D B D- D C- D D C-
Shawn Lalonde D JNR 18 450000* 0 D- D- D- D D D C- C- C D- D D D- D C-
Joe Palmer G AMA 20 800000* 0 D- D- D- D- D- D- D C- B- D C- C- D- D- C-
Josh Unice G JNR 19 450000* 0 D D D D D D C- C- C D D D D D D
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum